<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designDATA</title>
	<atom:link href="http://www.designdata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designdata.com</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Fri, 17 May 2013 00:01:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>50 million LivingSocial accounts hacked</title>
		<link>http://www.designdata.com/2013/05/50-million-livingsocial-accounts-hacked/</link>
		<comments>http://www.designdata.com/2013/05/50-million-livingsocial-accounts-hacked/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:30:21 +0000</pubDate>
		<dc:creator>designDATA</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2013may15_security_b]]></category>
		<category><![CDATA[account security]]></category>
		<category><![CDATA[livingsocial]]></category>
		<category><![CDATA[livingsocial account breach]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security breach]]></category>

		<guid isPermaLink="false">http://designdata.prontopreview.com/?p=2477</guid>
		<description><![CDATA[Cyber crime has been around since the very early days of the Internet and has it has become an increasingly serious problem as the number of Internet users has increased. This trend is likely to continue, and you can be guaranteed that you'll continue to see news about websites being hacked and valuable information exposed. [...]]]></description>
		<wfw:commentRss>http://www.designdata.com/2013/05/50-million-livingsocial-accounts-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 disaster preparedness tips</title>
		<link>http://www.designdata.com/2013/05/5-disaster-preparedness-tips/</link>
		<comments>http://www.designdata.com/2013/05/5-disaster-preparedness-tips/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:30:59 +0000</pubDate>
		<dc:creator>designDATA</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2013may15_bcp_b]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business continuity planning]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://designdata.prontopreview.com/?p=2476</guid>
		<description><![CDATA[Take a moment and think about your business and if you are prepared for a disaster. If you are like most business owners or managers you have some form of backup and maybe even a basic disaster recovery plan. While this is a start, recent big disasters around the world have proven that a simple [...]]]></description>
		<wfw:commentRss>http://www.designdata.com/2013/05/5-disaster-preparedness-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media is for more than marketing</title>
		<link>http://www.designdata.com/2013/05/social-media-is-for-more-than-marketing/</link>
		<comments>http://www.designdata.com/2013/05/social-media-is-for-more-than-marketing/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:00:13 +0000</pubDate>
		<dc:creator>designDATA</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2013may07_socialmedia_b]]></category>
		<category><![CDATA[benefits of social media]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[internal communication]]></category>

		<guid isPermaLink="false">http://designdata.prontopreview.com/?p=2475</guid>
		<description><![CDATA[Marketing is an integral element of any business strategy, and social media is largely seen to now be a large part of any company's marketing initiative. If leveraged correctly, various social media platforms could give your company a marketing boost that few other campaign types could. But, did you know that social media could also [...]]]></description>
		<wfw:commentRss>http://www.designdata.com/2013/05/social-media-is-for-more-than-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to insecure passwords</title>
		<link>http://www.designdata.com/2013/05/5-ways-to-insecure-passwords/</link>
		<comments>http://www.designdata.com/2013/05/5-ways-to-insecure-passwords/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:00:55 +0000</pubDate>
		<dc:creator>designDATA</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2013may02_security_b]]></category>
		<category><![CDATA[bad passwords]]></category>
		<category><![CDATA[insecure passwords]]></category>
		<category><![CDATA[password don'ts]]></category>
		<category><![CDATA[Passwords]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[secure passwords]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://designdata.prontopreview.com/?p=2474</guid>
		<description><![CDATA[Chances are high that you already take great steps to ensure that your network and systems are secure from threats. But, do you take the same steps to ensure that your accounts like email, social media, bank, etc. are also secure? The weakest link of these accounts is the password, and that's exactly where most [...]]]></description>
		<wfw:commentRss>http://www.designdata.com/2013/05/5-ways-to-insecure-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 better inbox management tips</title>
		<link>http://www.designdata.com/2013/05/5-better-inbox-management-tips/</link>
		<comments>http://www.designdata.com/2013/05/5-better-inbox-management-tips/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:00:19 +0000</pubDate>
		<dc:creator>designDATA</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[2013may02_productivity_b]]></category>
		<category><![CDATA[email overflow]]></category>
		<category><![CDATA[full inbox]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[inbox control]]></category>
		<category><![CDATA[inbox management]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[rapportive]]></category>

		<guid isPermaLink="false">http://designdata.prontopreview.com/?p=2473</guid>
		<description><![CDATA[The Internet has forever changed our lives, and now we expect things to be instant, including our communication. Email has played a large part in developing these expectations, and has for the most part proven to be an immensely useful tool. Sometimes, a little too useful. It's not uncommon to hear business owners gripe about [...]]]></description>
		<wfw:commentRss>http://www.designdata.com/2013/05/5-better-inbox-management-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go green with the help of 4 apps</title>
		<link>http://www.designdata.com/2013/05/go-green-with-the-help-of-4-apps/</link>
		<comments>http://www.designdata.com/2013/05/go-green-with-the-help-of-4-apps/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:30:52 +0000</pubDate>
		<dc:creator>designDATA</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2013april30_businessvalue_b]]></category>

		<guid isPermaLink="false">http://designdata.prontopreview.com/?p=2472</guid>
		<description><![CDATA[One of the more common business buzzwords of the past decade is CSR (Corporate Social Responsibility). Companies of all sizes have been taking steps to do their part, often by implementing an environmentally friendly initiative like recycling. While it certainly is a good idea to try and save the environment, many business owners have no [...]]]></description>
		<wfw:commentRss>http://www.designdata.com/2013/05/go-green-with-the-help-of-4-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPIs for businesses defined</title>
		<link>http://www.designdata.com/2013/04/kpis-for-businesses-defined/</link>
		<comments>http://www.designdata.com/2013/04/kpis-for-businesses-defined/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:30:52 +0000</pubDate>
		<dc:creator>designDATA</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2013april24_bi_b]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[kpi defined]]></category>
		<category><![CDATA[kpi in the business]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[what are kpis]]></category>

		<guid isPermaLink="false">http://designdata.prontopreview.com/?p=2471</guid>
		<description><![CDATA[The amount of data available to businesses is growing at such an exponential rate that many are simply overwhelmed. Most of this data can be utilized in some way, be it to help make decisions or even judge the overall success of operations. One of the major ways to measure success is through the use [...]]]></description>
		<wfw:commentRss>http://www.designdata.com/2013/04/kpis-for-businesses-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email fraud &#8211; 5 tips to help you spot it</title>
		<link>http://www.designdata.com/2013/04/email-fraud-5-tips-to-help-you-spot-it/</link>
		<comments>http://www.designdata.com/2013/04/email-fraud-5-tips-to-help-you-spot-it/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:00:17 +0000</pubDate>
		<dc:creator>designDATA</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2013april18_security_b]]></category>
		<category><![CDATA[email fraud]]></category>
		<category><![CDATA[email scams]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Scams]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[spot email fraud]]></category>
		<category><![CDATA[spot email scams]]></category>

		<guid isPermaLink="false">http://designdata.prontopreview.com/?p=2466</guid>
		<description><![CDATA[Business owners and managers have many concerns they must address on a regular basis, or at least be aware of. Some of security concerns revolve around fraud, more specifically email fraud. While this isn't a new concept, email fraud and scam occurrences are on the rise, and it is vital to know how to spot [...]]]></description>
		<wfw:commentRss>http://www.designdata.com/2013/04/email-fraud-5-tips-to-help-you-spot-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest offers two new features</title>
		<link>http://www.designdata.com/2013/04/pinterest-offers-two-new-features/</link>
		<comments>http://www.designdata.com/2013/04/pinterest-offers-two-new-features/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:00:17 +0000</pubDate>
		<dc:creator>designDATA</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2013april09_socialmedia_b]]></category>
		<category><![CDATA[new layout for pinterest]]></category>
		<category><![CDATA[new pinterest layout]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[pinterest changes]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[switch pinterest layout]]></category>

		<guid isPermaLink="false">http://designdata.prontopreview.com/?p=2454</guid>
		<description><![CDATA[One of the most important tools of a modern marketing plan is social media. With the various platforms leveraged correctly, social media could be the best way to expand your brand and gain vital exposure. Pinterest, the newest major social network which all about sharing images, has recently had its layout overhauled and new features [...]]]></description>
		<wfw:commentRss>http://www.designdata.com/2013/04/pinterest-offers-two-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 common virus myths dispelled</title>
		<link>http://www.designdata.com/2013/04/5-common-virus-myths-dispelled/</link>
		<comments>http://www.designdata.com/2013/04/5-common-virus-myths-dispelled/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:30:08 +0000</pubDate>
		<dc:creator>designDATA</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2013april03_security_b]]></category>
		<category><![CDATA[common virus myths]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security myths]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://designdata.prontopreview.com/?p=2453</guid>
		<description><![CDATA[It can be argued what the most important invention of the last 100 years has been, but many would agree that the computer has to be among the top. These complex machines helped usher in the information age. Unfortunately, they come with a downside: Destructive malware such as viruses have become a major problem for [...]]]></description>
		<wfw:commentRss>http://www.designdata.com/2013/04/5-common-virus-myths-dispelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
